Agency Explorer

Search California law enforcement agencies and explore their RIPA stop data.

Showing 201–250 of 555 agencies

Agency Name ORI County Years Total Stops
MONROVIA PD CA0194600 Los Angeles 2022-2024 10,745
NATIONAL CITY PD CA0370900 San Diego 2022-2024 10,636
SOUTH LAKE TAHOE PD CA0090200 El Dorado 2022-2024 10,565
GILROY PD CA0430400 Santa Clara 2022-2024 10,193
RIPON PD CA0390400 San Joaquin 2022-2024 10,179
CLAREMONT PD CA0191300 Los Angeles 2022-2024 10,143
SAN BENITO CO SO CA0350000 San Benito 2022-2024 10,112
TUOLUMNE CO SO CA0550000 Tuolumne 2022-2024 9,983
REEDLEY PD CA0101200 Fresno 2022-2024 9,969
PITTSBURG PD CA0070800 Contra Costa 2022-2024 9,857
ANDERSON PD CA0450100 Shasta 2022-2024 9,792
SANTA PAULA PD CA0560600 Ventura 2022-2024 9,748
UC-SAN DIEGO PD CA0379700 San Diego 2022-2024 9,718
PARADISE PD CA0040500 Butte 2022-2024 9,645
NAPA CO SO CA0280000 Napa 2022-2024 9,639
UNION CITY PD CA0011300 Alameda 2022-2024 9,609
FOUNTAIN VALLEY PD CA0300700 Orange 2022-2024 9,525
SCOTTS VALLEY PD CA0440400 Santa Cruz 2022-2024 9,442
BREA PD CA0300200 Orange 2022-2024 9,404
MERCED CO SO CA0240000 Merced 2022-2024 9,160
GLENDORA PD CA0192600 Los Angeles 2022-2024 9,110
COLMA PD CA0410500 San Mateo 2022-2024 9,087
MONTEBELLO PD CA0194700 Los Angeles 2022-2024 9,086
BELL GARDENS PD CA0190900 Los Angeles 2022-2024 9,000
HAWTHORNE PD CA0192800 Los Angeles 2022-2024 8,802
AMADOR COUNTY SHERIFF'S OFFICE CA0030000 Amador 2022-2024 8,799
BEAUMONT PD-COMM CA0330200 Riverside 2022-2024 8,783
SANTA MARIA PD CA0420400 Santa Barbara 2022-2024 8,766
SOUTH GATE PD CA0196900 Los Angeles 2022-2024 8,755
MARTINEZ PD CA0071400 Contra Costa 2022-2024 8,686
TULARE PD CA0540600 Tulare 2022-2024 8,663
MILPITAS PD CA0430800 Santa Clara 2022-2024 8,660
PINOLE PD CA0070700 Contra Costa 2022-2024 8,602
LAKE CO SO CA0170000 Lake 2022-2024 8,542
AUBURN PD CA0310100 Placer 2022-2024 8,529
PASO ROBLES PD CA0400400 San Luis Obispo 2022-2024 8,520
ATWATER PD CA0240100 Merced 2022-2024 8,479
NEWARK PD CA0010800 Alameda 2022-2024 8,403
TEHAMA CO SHERIFF'S DEPT CA0520000 Tehama 2022-2024 8,281
ARCADIA PD CA0190200 Los Angeles 2022-2024 8,270
HEALDSBURG PD CA0490300 Sonoma 2022-2024 8,085
KINGSBURG PD CA0100800 Fresno 2022-2024 8,008
MENDOCINO CO SO CA0230000 Mendocino 2022-2024 7,969
MCFARLAND PD CA0150500 Kern 2022-2024 7,893
OROVILLE PD CA0040400 Butte 2022-2024 7,872
CALAVERAS COUNTY SO CA0050000 Calaveras 2022-2024 7,857
SOUTH PASADENA PD CA0197000 Los Angeles 2022-2024 7,835
UKIAH PD CA0230300 Mendocino 2022-2024 7,794
MENDOTA PD CA0100900 Fresno 2022-2024 7,670
VERNON PD CA0197300 Los Angeles 2022-2024 7,658