Agency Explorer

Search California law enforcement agencies and explore their RIPA stop data.

Showing 151–200 of 555 agencies

Agency Name ORI County Years Total Stops
LAGUNA BEACH PD CA0301100 Orange 2022-2024 14,014
PLEASANT HILL PD CA0070900 Contra Costa 2022-2024 14,007
BUTTE CO SO CA0040000 Butte 2022-2024 13,943
RICHMOND PD CA0071000 Contra Costa 2022-2024 13,836
SAN LUIS OBISPO CO SO CA0400000 San Luis Obispo 2022-2024 13,806
BURLINGAME PD-COMM CA0410400 San Mateo 2022-2024 13,560
SANTA CRUZ PD CA0440200 Santa Cruz 2022-2024 13,553
OAKDALE PD CA0500400 Stanislaus 2022-2024 13,449
MARYSVILLE PD CA0580100 Yuba 2022-2024 13,446
TORRANCE PD CA0197200 Los Angeles 2022-2024 13,385
WHITTIER PD CA0197600 Los Angeles 2022-2024 13,363
CONCORD PD CA0070400 Contra Costa 2022-2024 13,356
MONTEREY PD CA0270600 Monterey 2022-2024 13,343
PISMO BEACH PD CA0400500 San Luis Obispo 2022-2024 13,294
SUNNYVALE DPS CA0431600 Santa Clara 2022-2024 13,267
CENTRAL MARIN POLICE AUTHORITY CA0211700 Marin 2022-2024 13,202
SHASTA CO SO CA0450000 Shasta 2022-2024 13,155
WALNUT CREEK PD CA0071200 Contra Costa 2022-2024 13,010
BELMONT PD CA0410200 San Mateo 2021-2024 12,892
TUSTIN PD CA0302200 Orange 2022-2024 12,781
SHAFTER PD CA0150700 Kern 2022-2024 12,682
HOLLISTER PD CA0350100 San Benito 2022-2024 12,633
ARCATA PD CA0120100 Humboldt 2021-2024 12,624
EAST BAY REG PARK PD CA0011400 Alameda 2022-2024 12,580
MONTEREY PARK PD CA0194800 Los Angeles 2022-2024 12,566
MONTCLAIR PD CA0360500 San Bernardino 2022-2024 12,562
SACRAMENTO CO DEPT PARKS CA0340C00 Sacramento 2022-2024 12,415
MANTECA PD CA0390300 San Joaquin 2022-2024 12,381
LOMPOC PD CA0420200 Santa Barbara 2022-2024 12,351
UPLAND PD CA0361100 San Bernardino 2022-2024 12,348
UC-LOS ANGELES CA0199700 Los Angeles 2022-2024 11,841
LATHROP PD CA0392400 San Joaquin 2022-2024 11,830
SELMA PD CA0101500 Fresno 2022-2024 11,674
GARDENA PD CA0192400 Los Angeles 2022-2024 11,664
RED BLUFF PD CA0520200 Tehama 2022-2024 11,653
LA DEPT OF AIRPORT CA0190J00 Los Angeles 2021-2024 11,639
FOSTER CITY PD CA0412000 San Mateo 2022-2024 11,615
LA MESA PD CA0370800 San Diego 2022-2024 11,538
DINUBA PD CA0540100 Tulare 2022-2024 11,503
NEWPORT BEACH PD CA0301400 Orange 2022-2024 11,473
GALT PD CA0340200 Sacramento 2022-2024 11,327
ST. HELENA PD CA0280300 Napa 2022-2024 11,302
KINGS CO SO CA0160000 Kings 2022-2024 11,291
BENICIA PD CA0480100 Solano 2022-2024 11,234
SUISUN CITY PD CA0480500 Solano 2022-2024 11,202
YUBA CO SO CA0580000 Yuba 2022-2024 11,150
W. SACRAMENTO PD CA0570400 Yolo 2022-2024 11,135
MARIN CO SO CA0210000 Marin 2022-2024 11,092
LOS GATOS PD CA0430700 Santa Clara 2022-2024 11,084
COTATI PD CA0490200 Sonoma 2021-2024 10,771